Il tuo carrello
Non ci sono più articoli nel tuo carrello
ATTENZIONE: ELASTICO DI RITEGNO NON INCLUSO
- Ogni kit contiene tutti i componenti necessari per riparare una pompa freno
- Realizzato da Nissin, un fabbricante di parti OEM giapponese
COMPATIBILE CON:
Produttore | Modello | Cilindrata | Anno | Paese | Motore | Informazioni | Posizione |
---|---|---|---|---|---|---|---|
HUSABERG | TE 250 | 250 | 2013 | AMERICA | Front | ||
HUSABERG | TE 300 | 300 | 2013 | AMERICA | Front | ||
HUSABERG | FE 450 | 450 | 2009 | EUROPE | 37 KW(50 PS) | Front | |
HUSABERG | FE 570 | 570 | 2009 | EUROPE | Front | ||
HUSABERG | FE 390 | 390 | 2010 | ALL | Front | ||
HUSABERG | FE 450 | 450 | 2010 | EUROPE | 37 KW(50 PS) | Front | |
HUSABERG | FE 570 | 570 | 2010 | EUROPE | Front | ||
HUSABERG | FE 390 | 390 | 2011 | ALL | 31 KW(42 PS) | Front | |
HUSABERG | FE 450 | 450 | 2011 | ALL | 37 KW(50 PS) | Front | |
HUSABERG | FE 570 | 570 | 2011 | EUROPE | 43 KW(58 PS) | Front | |
HUSABERG | FE 250 | 250 | 2013 | AMERICA | Front | ||
HUSABERG | FE 350 | 350 | 2013 | AMERICA | Front | ||
HUSABERG | FE 501 | 501 | 2013 | AMERICA | Front | ||
HUSABERG | FE 250 | 250 | 2013 | EUROPE | Front | ||
HUSABERG | FE 350 | 350 | 2013 | EUROPE | Front | ||
HUSABERG | FE 501 | 501 | 2013 | EUROPE | Front | ||
HUSABERG | FX 450 | 450 | 2010 | ALL | Front | ||
HUSABERG | FX 450 | 450 | 2011 | ALL | 37 KW(50 PS) | Front | |
HUSABERG | TE 300 | 300 | 2011 | ALL | Front | ||
HUSABERG | TE 250 | 250 | 2011 | EUROPE | Front | ||
HUSABERG | TE 250 | 250 | 2012 | ALL | Front | ||
HUSABERG | TE 300 | 300 | 2012 | ALL | Front | ||
HUSABERG | TE 250 | 250 | 2013 | EUROPE | Front | ||
HUSABERG | TE 300 | 300 | 2013 | EUROPE | Front | ||
KTM | EXC 125 | 125 | 2009 | ALL | 26 KW(35 PS) | ||
KTM | EXC 450 | 449 | 2010 | ALL | Front | ||
KTM | EXC 530 | 530 | 2010 | ALL | Front | ||
KTM | EXC 450 | 449 | 2011 | ALL | Front | ||
KTM | EXC 530 | 530 | 2011 | ALL | Front | ||
KTM | EXC 500 | 500 | 2012 | AMERICA | Front | ||
KTM | EXC 500 | 500 | 2012 | EUROPE | Front | ||
KTM | EXC 500 | 500 | 2013 | AMERICA | |||
KTM | EXC 500 | 500 | 2013 | EUROPE | |||
KTM | EXC 500 | 500 | 2014 | AMERICA | |||
KTM | EXC 500 | 500 | 2014 | EUROPE | |||
KTM | EXC 450 Champions Edition | 449 | 2010 | ALL | |||
KTM | EXC 530 Champions Edition | 530 | 2010 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2010 | ALL | |||
KTM | EXC 530 Sixdays | 530 | 2010 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2011 | EUROPE | |||
KTM | EXC 530 Sixdays | 530 | 2011 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2012 | ALL | Front | ||
KTM | EXC-F 350 | 350 | 2013 | ALL | Front | ||
KTM | SX 150 | 144 | 2009 | ALL | Front | ||
KTM | SX 250 | 250 | 2009 | ALL | 41 KW(56 PS) | Front | |
KTM | SX-F 250 | 250 | 2009 | ALL | 29 KW(39 PS) | Front | |
KTM | SX-F 450 | 450 | 2009 | AMERICA | Front | ||
KTM | SX-F 450 RACING | 450 | 2009 | EUROPE | 39 KW(53 PS) | Front | |
KTM | SX 125 | 125 | 2010 | ALL | 26 KW(35 PS) | ||
KTM | SX 150 | 144 | 2010 | ALL | Front | ||
KTM | SX 250 | 250 | 2010 | ALL | 41 KW(56 PS) | Front | |
KTM | SX-F 250 | 250 | 2010 | ALL | 29 KW(39 PS) | Front | |
KTM | SX-F 450 | 450 | 2010 | AMERICA | Front | ||
KTM | SX-F 450 RACING | 450 | 2010 | EUROPE | 39 KW(53 PS) | Front | |
KTM | SX 125 | 125 | 2011 | ALL | Front | ||
KTM | SX 150 | 144 | 2011 | ALL | Front | ||
KTM | SX 250 | 250 | 2011 | ALL | Front | ||
KTM | SX-F 250 | 250 | 2011 | ALL | 29 KW(39 PS) | Front | |
KTM | SX-F 350 | 350 | 2011 | ALL | Front | ||
KTM | SX-F 450 | 450 | 2011 | ALL | Front | ||
KTM | SX-F 250 | 250 | 2012 | ALL | 29 KW(39 PS) | Front | |
KTM | SX-F 350 | 350 | 2012 | ALL | Front | ||
KTM | SX-F 450 | 450 | 2012 | ALL | Front | ||
KTM | SX 125 | 125 | 2012 | ALL | Front | ||
KTM | SX 150 | 144 | 2012 | ALL | Front | ||
KTM | SX 250 | 250 | 2012 | ALL | Front | ||
KTM | SX 150 | 144 | 2013 | ALL |
dettagli prodottiRECENSIONI (0)No reviews
3 altri prodotti della stessa categoria: |