Il tuo carrello
Non ci sono più articoli nel tuo carrello
- Ogni kit contiene tutti i componenti necessari per riparare una pompa freno
- Realizzato da Nissin, un fabbricante di parti OEM giapponese
COMPATIBILE CON:
Produttore | Modello | Cilindrata | Anno | Paese | Motore | Informazioni | Posizione |
---|---|---|---|---|---|---|---|
KTM | ADVENTURE 640 | 640 | 1999 | AMERICA | Front | ||
KTM | DUKE 400 | 400 | 1994 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | Front | |
KTM | DUKE 400 | 400 | 1995 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | Front | |
KTM | EGS 125 | 125 | 1994 | EUROPE | 8,1 KW(11 PS); 26 KW(35 PS) | Front | |
KTM | EGS 250 | 250 | 1994 | EUROPE | 13 KW(17 PS); 37 KW(50 PS) | Front | |
KTM | EGS 300 | 300 | 1994 | EUROPE | 13 KW(17 PS); 38 KW(52 PS) | Front | |
KTM | EGS 125 | 125 | 1995 | EUROPE | 8,1 KW(11 PS); 26 KW(35 PS) | Front | |
KTM | EGS 250 | 250 | 1995 | EUROPE | 13 KW(17 PS); 37 KW(50 PS) | Front | |
KTM | EGS 300 | 300 | 1995 | EUROPE | 13 KW(17 PS); 38 KW(52 PS) | Front | |
KTM | EGS 125 | 125 | 1996 | EUROPE | 8,1 KW(11 PS); 26 KW(35 PS) | Front | |
KTM | EGS 250 | 250 | 1996 | EUROPE | 13 KW(17 PS); 37 KW(50 PS) | Front | |
KTM | EGS 300 | 300 | 1996 | EUROPE | 13 KW(17 PS); 38 KW(52 PS) | Front | |
KTM | EGS 360 | 360 | 1996 | EUROPE | 14 KW(19 PS); 40 KW(54 PS) | Front | |
KTM | EGS 125 | 125 | 1997 | EUROPE | 8,1 KW(11 PS); 26 KW(35 PS) | Front | |
KTM | EGS 250 | 250 | 1997 | EUROPE | 13 KW(17 PS); 37 KW(50 PS) | Front | |
KTM | EGS 300 | 300 | 1997 | EUROPE | 13 KW(17 PS); 38 KW(52 PS) | Front | |
KTM | EGS 360 | 360 | 1997 | EUROPE | 14 KW(19 PS); 40 KW(54 PS) | Front | |
KTM | EGS 380 | 380 | 1998 | EUROPE | 13 KW(17 PS); 43 KW(58 PS) | Front | |
KTM | EGS 125 | 125 | 1998 | EUROPE | 8,1 KW(11 PS); 26 KW(35 PS) | Front | |
KTM | EGS 250 | 250 | 1998 | EUROPE | 13 KW(17 PS); 37 KW(50 PS) | Front | |
KTM | EGS 380 | 380 | 1999 | EUROPE | 13 KW(17 PS); 43 KW(58 PS) | Front | |
KTM | EGS 125 | 125 | 1999 | EUROPE | 8,1 KW(11 PS); 26 KW(35 PS) | Front | |
KTM | EGS 250 | 250 | 1999 | EUROPE | 13 KW(17 PS); 37 KW(50 PS) | Front | |
KTM | EXC 125 | 125 | 1993 | EUROPE | 26 KW(35 PS) | Front | |
KTM | EXC 125 | 125 | 1994 | ALL | 26 KW(35 PS) | Front | |
KTM | EXC 300 | 300 | 1994 | ALL | 13 KW(17 PS); 38 KW(52 PS) | Front | |
KTM | EXC 440 | 440 | 1994 | ALL | Front | ||
KTM | EXC 250 | 250 | 1994 | ALL | 37 KW(50 PS) | Front | |
KTM | EXC 250 | 250 | 1995 | ALL | 37 KW(50 PS) | Front | |
KTM | EXC 440 | 440 | 1995 | ALL | Front | ||
KTM | EXC 125 | 125 | 1995 | ALL | 26 KW(35 PS) | Front | |
KTM | EXC 300 | 300 | 1995 | ALL | 13 KW(17 PS); 38 KW(52 PS) | Front | |
KTM | EXC 125 | 125 | 1996 | ALL | 26 KW(35 PS) | Front | |
KTM | EXC 250 | 250 | 1996 | ALL | 37 KW(50 PS) | Front | |
KTM | EXC 300 | 300 | 1996 | ALL | 13 KW(17 PS); 38 KW(52 PS) | Front | |
KTM | EXC 360 | 360 | 1996 | ALL | 14 KW(19 PS); 40 KW(54 PS) | Front | |
KTM | EXC 125 | 125 | 1997 | ALL | 26 KW(35 PS) | Front | |
KTM | EXC 250 | 250 | 1997 | ALL | 37 KW(50 PS) | Front | |
KTM | EXC 300 | 300 | 1997 | ALL | 13 KW(17 PS); 38 KW(52 PS) | Front | |
KTM | EXC 360 | 360 | 1997 | ALL | 14 KW(19 PS); 40 KW(54 PS) | Front | |
KTM | EXC 125 | 125 | 1998 | ALL | 26 KW(35 PS) | Front | |
KTM | EXC 200 | 200 | 1998 | ALL | 27 KW(37 PS) | Front | |
KTM | EXC 250 | 250 | 1998 | ALL | 37 KW(50 PS) | Front | |
KTM | EXC 300 | 300 | 1998 | ALL | 13 KW(17 PS); 38 KW(52 PS) | Front | |
KTM | EXC 380 | 380 | 1998 | ALL | 13 KW(17 PS); 43 KW(58 PS) | Front | |
KTM | EXC 125 | 125 | 1999 | ALL | 26 KW(35 PS) | Front | |
KTM | EXC 200 | 200 | 1999 | ALL | 27 KW(37 PS) | Front | |
KTM | EXC 250 | 250 | 1999 | ALL | 37 KW(50 PS) | Front | |
KTM | EXC 300 | 300 | 1999 | ALL | 13 KW(17 PS); 38 KW(52 PS) | Front | |
KTM | EXC 380 | 380 | 1999 | ALL | 13 KW(17 PS); 43 KW(58 PS) | Front | |
KTM | EGS 350 LC4 | 350 | 1994 | EUROPE | 28 KW(38 PS) | Front | |
KTM | EGS 400 LC4 | 398 | 1994 | EUROPE | 20 KW(27 PS); 31 KW(42 PS) | Front | |
KTM | EGS 620 LC4 | 620 | 1994 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | Front | |
KTM | EGS 400 LC4 | 398 | 1995 | EUROPE | 20 KW(27 PS); 30 KW(41 PS) | Front | |
KTM | EGS 620 LC4 | 620 | 1995 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | Front | |
KTM | EGS 400 LC4 | 398 | 1996 | EUROPE | 20 KW(27 PS); 30 KW(41 PS) | Front | |
KTM | EGS 620 LC4 | 620 | 1996 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | Front | |
KTM | EGS 400 LC4 E | 398 | 1997 | EUROPE | 22 KW(30 PS); 30 KW(41 PS) | Front | |
KTM | EGS 400 LC4 | 398 | 1997 | EUROPE | 20 KW(27 PS); 30 KW(41 PS) | Front | |
KTM | EGS 620 LC4 E | 620 | 1997 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | Front | |
KTM | EGS 620 LC4 | 620 | 1997 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | Front | |
KTM | EGS 400 LC4 | 398 | 1998 | EUROPE | 20 KW(27 PS); 30 KW(41 PS) | Front | |
KTM | EGS 620 LC4 | 620 | 1998 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | Front | |
KTM | EGS 620 LC4 E Adventure | 620 | 1997 | EUROPE | 37 KW(50 PS) | Front | |
KTM | EXC 400 LC4 Competition | 398 | 1994 | EUROPE | 20 KW(27 PS) | ||
KTM | EXC 620 LC4 Competition | 620 | 1994 | EUROPE | 20 KW(27 PS); 37 KW(50 PS) | Front | |
KTM |
dettagli prodottiRECENSIONI (0)No reviews
3 altri prodotti della stessa categoria: |