Il tuo carrello
Non ci sono più articoli nel tuo carrello
- Ogni kit contiene tutti i componenti necessari per riparare una pompa freno
- Realizzato da Nissin, un fabbricante di parti OEM giapponese
COMPATIBILE CON:
Produttore | Modello | Cilindrata | Anno | Paese | Motore | Informazioni | Posizione |
---|---|---|---|---|---|---|---|
HUSABERG | FE 650 E | 650 | 2001 | ALL | 43 KW(58 PS) | Front | |
HUSABERG | FE 650 E | 650 | 2002 | ALL | 43 KW(58 PS) | Front | |
HUSABERG | FE 650 E | 650 | 2003 | ALL | 43 KW(58 PS) | Front | |
HUSABERG | FE 550 E | 550 | 2004 | ALL | Front | ||
HUSABERG | FE 650 E | 650 | 2004 | ALL | 43 KW(58 PS) | Front | |
HUSABERG | FE 550 E | 550 | 2005 | ALL | Front | ||
HUSABERG | FE 650 E | 650 | 2005 | ALL | 43 KW(58 PS) | Front | |
HUSABERG | FE 450 E | 450 | 2006 | ALL | Front | ||
HUSABERG | FE 550 E | 550 | 2006 | ALL | Front | ||
HUSABERG | FE 650 E | 650 | 2006 | ALL | Front | ||
HUSABERG | FE 450 E | 450 | 2007 | ALL | Front | ||
HUSABERG | FE 550 E | 550 | 2007 | ALL | Front | ||
HUSABERG | FE 650 E | 650 | 2007 | ALL | Front | ||
HUSABERG | FE 450 E | 450 | 2008 | ALL | Front | ||
HUSABERG | FE 550 E | 550 | 2008 | ALL | Front | ||
HUSABERG | FE 650 E | 650 | 2008 | ALL | Front | ||
HUSABERG | FE 450 | 450 | 2009 | EUROPE | 37 KW(50 PS) | Front | |
HUSABERG | FE 450 | 450 | 2010 | EUROPE | 37 KW(50 PS) | Front | |
HUSABERG | FE 450 | 450 | 2011 | ALL | 37 KW(50 PS) | Front | |
HUSABERG | FE 450 | 450 | 2012 | ALL | Front | ||
HUSABERG | FE 450 | 450 | 2013 | EUROPE | Front | ||
HUSABERG | FE 450 | 450 | 2014 | AMERICA | Front | ||
HUSABERG | FE 450 | 450 | 2014 | EUROPE | Front | ||
HUSABERG | FE 450 | 450 | 2015 | AMERICA | Front | ||
HUSABERG | FE 450 | 450 | 2015 | EUROPE | Front | ||
HUSABERG | FS 450 E | 450 | 2004 | EUROPE | Front | ||
HUSABERG | FS 450 E | 450 | 2005 | EUROPE | Front | ||
HUSABERG | FS 450 E | 450 | 2006 | EUROPE | Front | ||
HUSABERG | FS 450 E | 450 | 2007 | EUROPE | Front | ||
HUSABERG | FS 450 E | 450 | 2008 | EUROPE | Front | ||
KTM | ADVENTURE 640 | 640 | 2000 | AMERICA | Front | ||
KTM | ADVENTURE 640 | 640 | 2003 | AMERICA | Front | ||
KTM | EXC 125 | 125 | 2000 | ALL | 26 KW(35 PS) | Front | |
KTM | EXC 200 | 200 | 2000 | ALL | 27 KW(37 PS) | Front | |
KTM | EXC 250 | 250 | 2000 | ALL | 37 KW(50 PS) | Front | |
KTM | EXC 300 | 300 | 2000 | ALL | 38 KW(52 PS) | Front | |
KTM | EXC 380 | 380 | 2000 | ALL | 43 KW(58 PS) | Front | |
KTM | EXC 400 | 400 | 2000 | AMERICA | 40 KW(54 PS) | Front | |
KTM | EXC 520 | 520 | 2000 | AMERICA | Front | ||
KTM | EXC 125 | 125 | 2001 | ALL | 26 KW(35 PS) | Front | |
KTM | EXC 200 | 200 | 2001 | ALL | 27 KW(37 PS) | Front | |
KTM | EXC 250 | 250 | 2001 | ALL | 37 KW(50 PS) | Front | |
KTM | EXC 300 | 300 | 2001 | ALL | 38 KW(52 PS) | Front | |
KTM | EXC 380 | 380 | 2001 | ALL | 43 KW(58 PS) | Front | |
KTM | EXC 400 | 400 | 2001 | AMERICA | 40 KW(54 PS) | Front | |
KTM | EXC 520 | 520 | 2001 | AMERICA | Front | ||
KTM | EXC 125 | 125 | 2002 | ALL | 26 KW(35 PS) | Front | |
KTM | EXC 200 | 200 | 2002 | ALL | 27 KW(37 PS) | Front | |
KTM | EXC 250 | 250 | 2002 | ALL | 37 KW(50 PS) | Front | |
KTM | EXC 300 | 300 | 2002 | ALL | 38 KW(52 PS) | Front | |
KTM | EXC 400 | 400 | 2002 | AMERICA | 40 KW(54 PS) | Front | |
KTM | EXC 520 | 520 | 2002 | AMERICA | Front | ||
KTM | EXC 125 | 125 | 2003 | ALL | 26 KW(35 PS) | Front | |
KTM | EXC 200 | 200 | 2003 | ALL | 27 KW(37 PS) | Front | |
KTM | EXC 300 | 300 | 2003 | ALL | 38 KW(52 PS) | Front | |
KTM | EXC 250 | 250 | 2003 | EUROPE | 37 KW(50 PS) | Front | |
KTM | EXC 125 | 125 | 2004 | ALL | 26 KW(35 PS) | Front | |
KTM | EXC 200 | 200 | 2004 | ALL | 27 KW(37 PS) | Front | |
KTM | EXC 300 | 300 | 2004 | ALL | 38 KW(52 PS) | Front | |
KTM | EXC 250 | 250 | 2004 | EUROPE | 37 KW(50 PS) | Front | |
KTM | EXE 125 | 125 | 2000 | EUROPE | 11 KW(15 PS) | Front | |
KTM | EXE 125 | 125 | 2001 | EUROPE | 11 KW(15 PS) | Front | |
KTM | EXE 125 Supermoto | 125 | 2000 | EUROPE | 11 KW(15 PS) | ||
KTM | EXE 125 Supermoto | 125 | 2001 | EUROPE | 11 KW(15 PS) | ||
KTM | EGS 400 LC4 E | 398 | 2000 | EUROPE | 29 KW(39 PS) | Front | |
KTM | EGS 400 LC4 E | 398 | 2001 | EUROPE | 29 KW(39 PS) | Front | |
KTM | LC4 640 E Supermoto | 625 | 2000 | EUROPE | 36 KW(49 PS) |
dettagli prodottiRECENSIONI (0)No reviews
3 altri prodotti della stessa categoria: |